Profitec Go - Links, Reviews & Technical Details
Property | Value |
---|---|
Boiler Type | SB |
Pid | YES |
Pump Type | Vibration |
Pressure Gauge | Single |
Adjustale Pressure | NO |
Brew Boiler Volume | 0.40 L |
Boiler Material | Brass |
Water Source | tank |
Wattage | 1300 W, 900 W (US) Watt |
Group Type | Ring |
Reservoir | 2.8 L |
Warm Up Time | 5-7 minutes |
Summary
Brewing counter (timer)
Single boiler espresso machine with ring brew group
Fast Heat-Up mode
PID with Brewing counter in seconds
Programmable ECO mode
Programmable temperature mode
Boiler insulation
Copper heating
Removable water tank lid
Expansion valve for brewing pressure adjustment
Button panel
Rotary valve for steam extraction
Cup tray